Novaplex™ Assays*
High-throughput multiplex testing for identification of unknown pathogens

Seegene’s Novaplex assays provide more information for infections than simplex assays
The Seegene Novaplex Assay panels are Research Use Only (RUO) real-time reverse transcriptase polymerase chain reaction (RT-PCR) tests that maximize test efficiency with excellent performance.
Because Seegene Novaplex assays simultaneously test for multiple targets in reduced running time with minimal labor required. They reduce overall test cost and improve test productivity.
Full panels provide much shorter test times for multiple parasitic, viral or bacterial infections, while reducing labor and reagent/media cost and still providing the highest level of sensitivity.
Seegene’s integrated all-in-one automated platform enable high-throughput testing.
*NOTE: Novaplex assay panels are for Research Use Only.
Jump to...
- Tuberculosis (Currently not available in the US)
- Dermatophyte Infections
- Other Infections
- Oncology and Genetics
Technology
MuDT™
Individual Ct Values for multiple targets MUDT™ is the world’s first Real-time PCR technology that provides individual Ct values for multiple targets.
MuDT™ technology is the novel analytical real-time PCR technology, which enables us to detect multiple targets with individual Ct value in a single channel without melting curve analysis.
TOCE™
The New Paradigm for High multiplex Real-time PCR TOCE™ technology enables confirmation of multiple (five or more) target genetic detection and genetic variation.
TOCE™ Technology is very elegant oligonucleotide chemistry solution for the homogenous high multiplex real-time PCR. TOCE™ technology overcomes the current technical limitations of target-based probe real-time PCR technology and fully exploits the potential of real-time PCR in high multiplex analysis, through unique signal generation & melting temperature analysis by novel components.
DPO™
Novel Oligo platforms of super multiplex PCR.
DPO™ Technology is the innovative multiple targets amplification technology that enhances target specificity and minimizes the non-specific amplification commonly occurred in multiplex PCR. DPO™ technology redefines high multiplex PCR by enabling to detect “many targets in a single tube” and is well-suited for high multiplex real-time PCR technology.
Features and Benefits
Results
Automated data analysis for multiplex real-time PCR

Seegene Viewer is designed to enable users to simply access to automated data analysis for Seegene’s high multiplex real-time PCR assays. The software allows identification and differentiation for both Ct value of multiple targets in a single channel as well as melting curve analysis.
Panels
Monkeypox
COVID-19 and Variants
Women's Health
ANALYTES | Chlamydia trachomatis (CT) | CATALOG NUMBER |
Neisseria gonorrhoeae (NG) | R-SD9801W | |
Mycoplasma genitalium (MG) | ||
Mycoplasma hominis (MH) | ||
Trichomonas vaginalis (TV) | ||
Ureaplasma urealyticum (UU) | ||
Ureaplasma parvum (UP) | ||
Internal Control (IC) |
ANALYTES | Herpes simplex virus type 1 (HSV1) | CATALOG NUMBER |
Herpes simplex virus type 2 (HSV2) | R-SD9802W | |
Cytomegalovirus (CMV) | ||
Varicella-zoster virus (VZV) | ||
Lymphogranuloma venereum (LGV) | ||
Treponema pallidum (TP) | ||
Haemophilus ducreyi (HD) | ||
Internal Control (IC) |
ANALYTES | Candida albicans (CA) | Catalog Number |
Candida glabrata (CG) | R-SD9803W | |
Candida tropicalis (CTp) | ||
Candida parapsilosis (CP) | ||
Candida krusei (CK) | ||
Candida lusitaniae (CL) | ||
Candida dubliniensis (CD) | ||
Internal Control (IC) |
ANALYTES | Gardnerella vaginalis (Quantitative) (GV) | CATALOG NUMBER |
Atopobium vaginae (Quantitative) (AV) | R-SD9804W | |
Megasphaera Type 1 (Mega1) | ||
Bacterial vaginosis–associated bacteria 2 (BVAB2) | ||
Mobiluncus spp. (Mob) | ||
Bacteroides fragilis (BF) | ||
Lactobacillus spp. (Quantitative) (Lacto) | ||
Internal Control (IC) |
ANALYTES | Escherichia coli | CATALOG NUMBER |
Staphylococcus aureus | R-SD9700W | |
Enterococcus faecalis | ||
Streptococcus agalactiae | ||
Streptococcus pyogenes | ||
Lactobacillus spp. | ||
Lactobacillus reuteri/rhamnosus | ||
Internal Control (IC) |
ANALYTES | Mycoplasma genitalium (MG) | CATALOG NUMBER |
A2058G | R-SD1017W | |
A2058T | ||
A2058C | ||
A2059G | ||
A2059T | ||
A2059C | ||
Internal Control (IC) |
ANALYTES | Mycoplasma genitalium (MG) | CATALOG NUMBER |
A247C | R-SD10170 | |
G248T | ||
G248A | ||
G259A | ||
G259T | ||
G259C | ||
A260G | ||
Internal Control (IC) |
ANALYTES | Human Papillomavirus 16 (HPV 16) | CATALOG NUMBER |
Human Papillomavirus 18 (HPV 18) | R-HP7E00W | |
Human Papillomavirus 31 (HPV 33) | ||
Human Papillomavirus 33 (HPV 33) | ||
Human Papillomavirus 35 (HPV 35) | ||
Human Papillomavirus 39 (HPV 39) | ||
Human Papillomavirus 45 (HPV 45) | ||
Human Papillomavirus 51 (HPV 51) | ||
Human Papillomavirus 52 (HPV 52) | ||
Human Papillomavirus 56 (HPV 56) | ||
Human Papillomavirus 58 (HPV 58) | ||
Human Papillomavirus 59 (HPV 59) | ||
Human Papillomavirus 66 (HPV 66) | ||
Human Papillomavirus 68 (HPV 68) | ||
Internal Control (IC) |
ANALYTES | Human Papillomavirus 16 (HPV 16) | CATALOG NUMBER |
Human Papillomavirus 18 (HPV 18) | R-HP7S00W | |
Human Papillomavirus 26 (HPV 26) | ||
Human Papillomavirus 31 (HPV 33) | ||
Human Papillomavirus 33 (HPV 33) | ||
Human Papillomavirus 35 (HPV 35) | ||
Human Papillomavirus 39 (HPV 39) | 19 High-risk HPV genotypes: | |
Human Papillomavirus 45 (HPV 45) | 16, 18, 26, 31, 33, 35, 39, 45, | |
Human Papillomavirus 51 (HPV 51) | 51, 52, 53, 56, 58, 59, 66, 68, 69, 73, 82) | |
Human Papillomavirus 52 (HPV 52) | 9 Low-risk HPV genotypes: | |
Human Papillomavirus 53 (HPV 53) | 6, 11, 40, 42, 43, 44, 54, 61, 70) | |
Human Papillomavirus 56 (HPV 56) | ||
Human Papillomavirus 58 (HPV 58) | ||
Human Papillomavirus 59 (HPV 59) | ||
Human Papillomavirus 66 (HPV 66) | ||
Human Papillomavirus 68 (HPV 68) | ||
Human Papillomavirus 69 (HPV 69) | ||
Human Papillomavirus 73 (HPV 73) | ||
Human Papillomavirus 82 (HPV 82) | ||
Human Papillomavirus 11 (HPV 11) | ||
Human Papillomavirus 40 (HPV 40) | ||
Human Papillomavirus 42 (HPV 42) | ||
Human Papillomavirus 43 (HPV 43) | ||
Human Papillomavirus 44 (HPV 44) | ||
Human Papillomavirus 54 (HPV 54) | ||
Human Papillomavirus 6 (HPV 6) | ||
Human Papillomavirus 61 (HPV 61) | ||
Human Papillomavirus 70 (HPV 70) | ||
Internal Control (IC) |
ANALYTES | Chlamydia trachomatis (CT) | CATALOG NUMBER |
Neisseria gonorrhoeae (NG) | R-SD9400W | |
Mycoplasma genitalium (MG) | ||
Trichomonas vaginalis (TV) | ||
Internal Control (IC) |
ANALYTES | Escherichia coli | REFERENCE NUMBER |
Pseudomonas aeruginosa | R-SD10228W | |
Klebsiella pneumoniae | ||
Klebsiella oxytoca | ||
Klebsiella (Enterobacter) aerogenes | ||
Proteus mirabilis | ||
Proteus vulgaris | ||
Enterobacter cloacae complex | ||
Serratia marcescens | ||
Internal Control (IC) |
ANALYTES | Enterococcus faecalis | REFERENCE NUMBER |
Enterococcus faecium | R-SD10240W | |
Staphylococcus aureus | ||
Streptococcus agalactiae | ||
Staphylococcus epidermidis | ||
Staphylococcus saprophyticus | ||
Actinobaculum schaalii | ||
Candida albicans | ||
Candida others (glabrata, tropicalis, parapsilosis, krusei) | ||
Internal Control (IC) |
ANALYTES | Acinetobacter baumannii | REFERENCE NUMBER |
Citrobacter freundii | R-SD10241W | |
Citrobacter koseri | ||
Morganella morganii | ||
Providencia stuartii | ||
Streptococcus anginosus | ||
Aerococcus urinae | ||
Corynebacterium urealyticum | ||
Pantoea agglomerans | ||
Internal Control (IC) |
Hospital Acquired Infection
ANALYTES | [CPE] | CATALOG NUMBER |
Klebsiella pneumoniae carbapenemase (KPC) | R-CR10215W | |
Verona Integron–encoded Metallo-β-Lactamase (VIM) | ||
New Delhi Metallo-beta-lactamase (NDM) | ||
Imipenemase (IMP) | ||
Oxacillinase-48 (OXA-48) | ||
[VRE] | ||
vanA | ||
vanB | ||
[ESBL] | ||
CTX-M | ||
Internal Control (IC) |
Respiratory Syndromic
ANALYTES | Influenza A virus (Flu A) | CATALOG NUMBER |
Influenza B virus | R-RP9702W | |
Respiratory syncytial virus A | ||
Respiratory syncytial virus B | ||
Influenza A-H1 (Flu A-H1) | ||
Influenza A-H1pdm09 (Flu A-H1pdm09) | ||
Influenza A-H3 (Flu A-H3) | ||
Internal Control (IC) |
ANALYTES | Adenovirus (AdV) | CATALOG NUMBER |
Enterovirus (HEV) | R-RP9802W | |
Parainfluenza virus 1 (PIV 1) | ||
Parainfluenza virus 2 (PIV 2) | ||
Parainfluenza virus 3 (PIV 3) | ||
Parainfluenza virus 4 (PIV 4) | ||
Metapneumovirus (MPV) | ||
Internal Control (IC) |
ANALYTES | Bocavirus 1/2/3/4 (HBoV) | CATALOG NUMBER |
Rhinovirus (HRV) | R-RP9601W | |
Coronavirus NL63 (NL63) | ||
Coronavirus 229E (229E) | ||
Coronavirus OC43 (OC43) | ||
Internal Control (IC) |
ANALYTES | Mycoplasma pneumoniae (MP) | CATALOG NUMBER |
Chlamydia pneumoniae (CP) | R-PB10176W | |
Legionella pneumophila (LP) | ||
Haemophilus influenzae (HI) | ||
Streptococcus pneumoniae (SP) | ||
Bordetella pertussis (BP) | ||
Bordetella parapertussis | ||
Internal Control (IC) |
ANALYTES | Adenovirus (AdV) | CATALOG NUMBER |
Influenza A virus (Flu A) | R-RV7G01W | |
Influenza B virus (Flu B) | ||
Parainfluenza virus 1 (PIV 1) | ||
Parainfluenza virus 2 (PIV 2) | ||
Parainfluenza virus 3 (PIV 3) | ||
Parainfluenza virus 4 (PIV 4) | ||
Rhinovirus (HRV) | ||
Internal Control (IC) | ||
———————————- | ||
Respiratory syncytial virus A (RSV A) | ||
Respiratory syncytial virus B (RSV B) | ||
Bocavirus 1/2/3/4 (HBoV) | ||
Metapneumovirus (MPV) | ||
Coronavirus 229E (229E) | ||
Coronavirus NL63 (NL63) | ||
Coronavirus OC43 (OC43) | ||
Enterovirus (HEV) | ||
Internal Control (IC) | ||
ANALYTES | Influenza A virus (Flu A) | CATALOG NUMBER |
Influenza B virus (Flu B) | R-RV9750W | |
Respiratory syncytial virus (RSV) | ||
Metapneumovirus (MPV) | ||
Adenovirus (AdV) | ||
Parainfluenza virus (PIV) | ||
Rhinovirus A/B/C (HRV) | ||
Internal Control (IC) |
ANALYTES | Mycoplasma pneumoniae (MP) | CATALOG NUMBER |
Chlamydophila pneumoniae (CP) | R-RB7500W | |
Legionella pneumophila (LP) | ||
Bordetella pertussis (BP) | ||
Bordetella parapertussis (BPP) | ||
Internal Control (IC) |
Gastrointestinal
ANALYTES | Norovirus GI (NoV-GI) | CATALOG NUMBER |
Norovirus GII (NoV-GII) | R-GI9701W | |
Rotavirus (RotV) | ||
Adenovirus (AdV) | ||
Astrovirus (AstV) | ||
Sapovirus (SV) | ||
Internal Control (IC) |
ANALYTES | Campylobacter spp. (Cam) | CATALOG NUMBER |
Clostridium difficile toxin B (CdB) | R-GI9801W | |
Salmonella spp. (Sal) | ||
Shigella spp./EIEC (Sh/EI) | ||
Vibrio spp. (Vib) | ||
Yersinia enterocolitica (Yer) | ||
Aeromonas spp. (Aer) | ||
Internal Control (IC) |
ANALYTES | Hypervirulent Clostridium difficile (CD hyper) | CATALOG NUMBER |
Escherichia coli O157 (E. coli O157) | R-GI9702W | |
STEC (stx1/2) | ||
EPEC (eaeA) | ||
ETEC (lt/st) | ||
EAEC ( aggR ) | ||
Internal Control (IC) |
ANALYTES | Giardia lamblia (GL) | CATALOG NUMBER |
Entamoeba histolytica (EH) | R-GI9703W | |
Cryptosporidium spp. (CR) | ||
Blastocystis hominis (BH) | ||
Dientamoeba fragilis (DF) | ||
Cyclospora cayetanensis (CC) | ||
Internal Control (IC) | ||
Helminthiasis I | Microsporidiosis | |
Strongyloidiasis | ||
Hymenolepiasis | ||
Ascariasis | ||
Taeniasis | ||
Ancylostomiasis | ||
Trichuriasis (Trichuris Trichiura) | ||
Enterobiasis (Enterobius vermicularis) | ||
Ancylostomiasis (Necator Americanus) | ||
Internal Control (IC) |
Tuberculosis (Currently not available in the US)
ANALYTES | Mycobacterium tuberculosis (MTB) | CATALOG NUMBER |
Isoniazid-resistance (7 mutations) | R-TB7301Y | |
Rifampicin-resistance (18 mutations) | ||
Internal Control (IC) |
ANALYTES | Mycobacterium tuberculosis (MTB) | CATALOG NUMBER |
Fluoroquinolone-resistance (7 mutations) | R-TB7302Y | |
Injectable drug-resistance (6 mutations) | ||
Internal Control (IC) |
ANALYTES | Mycobacterium tuberculosis (MTB) | CATALOG NUMBER |
Mycobacteria | R-TB7202W | |
Internal Control (IC) |
Dermatophyte Infections
ANALYTES | Trichophyton rubrum complex | CATALOG NUMBER |
T. mentagrophytes complex | Contact Us | |
T. verrucosum | ||
T. tonsurans | ||
Microsporum spp. | ||
Epidermophyton floccosum | ||
Candida albicans | ||
Internal Control (IC) |
Other Infections
ANALYTES | Borrelia mayonii | CATALOG NUMBER |
Babesia duncani | R-TD9900W | |
Borrelia miyamotoi | ||
Anaplasma phagocytophilum | ||
Ehrlichia ewingii | ||
Borrelia burgdoferi sensu stricto | ||
Babesia microti | ||
Rickettsia spp. | ||
Ehrlichia chaffeensis | ||
Internal Control (IC) |
ANALYTES | Borrelia mayonii | CATALOG NUMBER |
Babesia duncani | PN1TBXTDD100CK003 | |
Borrelia miyamotoi | ||
Anaplasma phagocytophilum | ||
Ehrlichia ewingii | ||
Borrelia burgdoferi sensu stricto | ||
Babesia microti | ||
Rickettsia spp. | ||
Ehrlichia chaffeensis | ||
Internal Control (IC) |
ANALYTES | H. Pylori | CATALOG NUMBER |
A2142G | Contact Us | |
A2143G | ||
Internal Control (IC) |
Oncology and Genetics
ANALYTES | V600E | CATALOG NUMBER |
Internal Control (IC) | R-BR7100W |
ANALYTES | b1a1 | CATALOG NUMBER |
b2a2, | R-BC1110 | |
b2a3 | ||
b3a2 | ||
b3a3 | ||
c3a2 | ||
e1a2 | ||
e1a3 | ||
Internal Control (IC) |
ANALYTES | 112Arg | CATALOG NUMBER |
158Arg | R-AP1210W | |
112Cys | ||
158Cys | ||
Internal Control (IC) |
ANALYTES | Factor II – G20210A | CATALOG NUMBER |
Factor V – H1299R | R-TS7600W | |
Factor V – R506Q | ||
Factor V – Y1702C | ||
MTHFR – A1298C | ||
MTHFR – C677T | ||
Internal Control (IC) |
ANALYTES | IVS1-5(G>C) | CATALOG NUMBER |
CD15(G>A) | Contact Us | |
CD30(G>C) | ||
IVS1-1(G>T) | ||
HbE | ||
HbS | ||
FS8/9(+G) | ||
FS41/42(-TTCT) | ||
CD15(-T) | ||
CD16(-C) | ||
619bp delection | ||
28(A>G) | ||
90(C>T) | ||
Internal Control (IC) |
Nucleic Acid Extraction
The assay was validated with the extraction options listed below.
Amplification and Detection

The Seegene, Hamilton, LG Chem, extraction reagents/instrumentation can be purchased through Seegene USA.
Notes
Novaplex assay panels are for Research Use Only.